|
|
Hot Links
You will need Adobe Acrobat Reader for any links marked PDF. Get
it FREE here
New Prague Area Schools
410 Central Ave. N.
New Prague, MN 56071
952-758-1700
|
|
|
|
Lunch
Prices - Eagle View Elementary School
ITEM | PRICE |
Lunch | $2.45 |
Second Full Lunch | $2.75 |
Cold Lunch Milk | $0.45 |
Extra Entrée | $1.10 |
Adult Lunch | $3.50 |
| |
Snack Milk (Gr. 1-5) | $50.00 Annually |
Snack Milk (Everyday Kindergarten) | $3.45 For the entire year |
Snack Milk (Alternate Day Kindergarten) | $1.75 For the entire year |
Snack Cart (Gr. 1-5) | $55.00 Semi-Annually |
Snack Cart (Gr. 1-5) | $110.00 Annually |
Snack Cart (Everyday Kindergarten) | $55.00 Semi-Annually |
Snack Cart (Everyday Kindergarten) | $110.00 For the entire year |
Snack Cart (Alternate Day Kindergarten) | $27.50 Semi-Annually |
Snack Cart (Alternate Day Kindergarten) | $55.00 For the entire year |
|
|
HOT NEWS | Recent articles first.
|
CALENDAR |
Board approved school calendars (PDF format).
|
BOARD DOCUMENTS | Current
Effective November 1, 2013 the School Board of New Prague Area Schools has changed the way board agendas and packets are made available to the public. All agendas and supporting documents are now available on the District's BoardDocs website, which can be accessed by clicking the link below.
BoardDocs
|
|